Delivery Attempts
Inspect all webhook delivery attempts and their HTTP outcomes.
Show:
| ID | ||||
|---|---|---|---|---|
| wdl_0060 | Panda Retail | kyc.rejected | 200 | 02 Mar 2026 08:30 |
| wdl_0059 | Lulusar Fashion | kyc.approved | 503 | 02 Mar 2026 08:00 |
| wdl_0058 | The Chefs | customer.updated | 200 | 02 Mar 2026 07:30 |
| wdl_0057 | Mobily Telecom | customer.created | 200 | 02 Mar 2026 07:00 |
| wdl_0056 | STC Company | order.cancelled | 502 | 02 Mar 2026 06:30 |
| wdl_0055 | Danube Supermarket | order.completed | 200 | 02 Mar 2026 06:00 |
| wdl_0054 | Extra Electronics | order.updated | 200 | 02 Mar 2026 05:30 |
| wdl_0053 | Al-Dawaa Pharmacy | order.created | 200 | 02 Mar 2026 05:00 |
| wdl_0052 | Jarir Bookstore | subscription.cancelled | 404 | 02 Mar 2026 04:30 |
| wdl_0051 | Noon | subscription.renewed | 200 | 02 Mar 2026 04:00 |
| wdl_0050 | Panda Retail | subscription.created | 500 | 02 Mar 2026 03:30 |
| wdl_0049 | Lulusar Fashion | payment.voided | 200 | 02 Mar 2026 03:00 |
| wdl_0048 | The Chefs | payment.captured | 200 | 02 Mar 2026 02:30 |
| wdl_0047 | Mobily Telecom | payment.authorized | 400 | 02 Mar 2026 02:00 |
| wdl_0046 | STC Company | refund.failed | 200 | 02 Mar 2026 01:30 |
| wdl_0045 | Danube Supermarket | refund.processed | 200 | 02 Mar 2026 01:00 |
| wdl_0044 | Extra Electronics | refund.initiated | 201 | 02 Mar 2026 00:30 |
| wdl_0043 | Al-Dawaa Pharmacy | charge.pending | 200 | 02 Mar 2026 00:00 |
| wdl_0042 | Jarir Bookstore | charge.failed | 200 | 01 Mar 2026 23:30 |
| wdl_0041 | Noon | charge.succeeded | 200 | 01 Mar 2026 23:00 |
Showing 1–20 of 60
Page 1 / 3