Installment Tracker
Monitor installment plan processing across banks and merchants.
| Transaction ID | |||||
|---|---|---|---|---|---|
| inst_0050 | Panda Retail | 6 Months mo. | Saudi National Bank | Success | 02 Mar 2026 23:45 |
| inst_0049 | Lulusar Fashion | 3 Months mo. | Al Rajhi Bank | Success | 02 Mar 2026 23:00 |
| inst_0048 | The Chefs | 24 Months mo. | Alinma Bank | Failed | 02 Mar 2026 22:15 |
| inst_0047 | Mobily Telecom | 18 Months mo. | Al Bilad Bank | Success | 02 Mar 2026 21:30 |
| inst_0046 | STC Company | 12 Months mo. | Arab National Bank | Failed | 02 Mar 2026 20:45 |
| inst_0045 | Danube Supermarket | 9 Months mo. | Banque Saudi Fransi | Failed | 02 Mar 2026 20:00 |
| inst_0044 | Extra Electronics | 6 Months mo. | SABB | Success | 02 Mar 2026 19:15 |
| inst_0043 | Al-Dawaa Pharmacy | 3 Months mo. | Riyad Bank | Success | 02 Mar 2026 18:30 |
| inst_0042 | Jarir Bookstore | 24 Months mo. | Saudi National Bank | Success | 02 Mar 2026 17:45 |
| inst_0041 | Noon | 18 Months mo. | Al Rajhi Bank | Success | 02 Mar 2026 17:00 |
| inst_0040 | Panda Retail | 12 Months mo. | Alinma Bank | Failed | 02 Mar 2026 16:15 |
| inst_0039 | Lulusar Fashion | 9 Months mo. | Al Bilad Bank | Success | 02 Mar 2026 15:30 |
| inst_0038 | The Chefs | 6 Months mo. | Arab National Bank | Failed | 02 Mar 2026 14:45 |
| inst_0037 | Mobily Telecom | 3 Months mo. | Banque Saudi Fransi | Failed | 02 Mar 2026 14:00 |
| inst_0036 | STC Company | 24 Months mo. | SABB | Success | 02 Mar 2026 13:15 |
| inst_0035 | Danube Supermarket | 18 Months mo. | Riyad Bank | Success | 02 Mar 2026 12:30 |
| inst_0034 | Extra Electronics | 12 Months mo. | Saudi National Bank | Success | 02 Mar 2026 11:45 |
| inst_0033 | Al-Dawaa Pharmacy | 9 Months mo. | Al Rajhi Bank | Success | 02 Mar 2026 11:00 |
| inst_0032 | Jarir Bookstore | 6 Months mo. | Alinma Bank | Failed | 02 Mar 2026 10:15 |
| inst_0031 | Noon | 3 Months mo. | Al Bilad Bank | Success | 02 Mar 2026 09:30 |
Showing 1–20 of 50
Page 1 / 3