Payment Links
Create and manage payment links for merchants
65 results
| PL-000 | Tech Haven Electronics | 3928.15 SAR | Single-Use | Active | May 14, 2026, 03:10 PM | |
| PL-001 | Fashion Boutique | 1024.94 SAR | Multi-Use | Expired | May 14, 2026, 03:10 PM | |
| PL-007 | Smart Solutions | 2434.70 SAR | Multi-Use | Expired | May 12, 2026, 03:10 PM | |
| PL-009 | Golden Market | 1811.28 AED | Multi-Use | Expired | May 11, 2026, 03:10 PM | |
| PL-010 | Tech Haven Electronics | 796.07 SAR | Single-Use | Active | May 10, 2026, 03:10 PM | |
| PL-002 | Fresh Grocery | 4133.19 SAR | Single-Use | Active | May 9, 2026, 03:10 PM | |
| PL-011 | Fashion Boutique | 173.81 SAR | Multi-Use | Expired | May 8, 2026, 03:10 PM | |
| PL-016 | Happy Travels | 1211.70 SAR | Single-Use | Active | May 7, 2026, 03:10 PM | |
| PL-005 | Knowledge Academy | 1568.84 SAR | Multi-Use | Expired | May 6, 2026, 03:10 PM | |
| PL-006 | Happy Travels | 2155.83 SAR | Single-Use | Active | May 6, 2026, 03:10 PM | |
| PL-015 | Knowledge Academy | 3345.69 SAR | Multi-Use | Expired | May 6, 2026, 03:10 PM | |
| PL-013 | Sultan Restaurants | 2597.39 USD | Multi-Use | Expired | May 5, 2026, 03:10 PM | |
| PL-017 | Smart Solutions | 1665.70 SAR | Multi-Use | Expired | May 5, 2026, 03:10 PM | |
| PL-003 | Sultan Restaurants | 905.24 USD | Multi-Use | Expired | May 5, 2026, 03:10 PM | |
| PL-004 | Health Plus Pharmacy | 3035.73 AED | Single-Use | Active | May 5, 2026, 03:10 PM | |
| PL-012 | Fresh Grocery | 1334.13 SAR | Single-Use | Active | May 4, 2026, 03:10 PM | |
| PL-014 | Health Plus Pharmacy | 3719.73 AED | Single-Use | Active | May 3, 2026, 03:10 PM | |
| PL-021 | Fashion Boutique | 778.61 SAR | Multi-Use | Expired | May 3, 2026, 03:10 PM | |
| PL-023 | Sultan Restaurants | 871.92 USD | Multi-Use | Expired | May 3, 2026, 03:10 PM | |
| PL-008 | Gift House | 454.96 USD | Single-Use | Active | May 2, 2026, 03:10 PM |
Showing 1–20 of 65
Page 1 of 4