Refunds
Track and manage all refund requests
375 results
| Health Plus Pharmacy | Ali Al-Shehri | 1,595.81 SAR | Processed | 15 Apr 2026 14:46 | |||
| Tech Haven Electronics | Mohammed Al-Otaibi | 211.06 SAR | Pending | 13 Apr 2026 15:10 | |||
| Gift House | Layla Al-Rashidi | 1,319.60 SAR | Failed | 13 Apr 2026 14:22 | |||
| Health Plus Pharmacy | Salman Al-Harbi | 3,451.32 SAR | Processed | 13 Apr 2026 13:34 | |||
| Tech Haven Electronics | Rawan Al-Shahrani | 942.19 SAR | Pending | 11 Apr 2026 13:58 | |||
| Gift House | Rawan Al-Dosari | 1,544.73 SAR | Failed | 08 Apr 2026 11:58 | |||
| Gift House | Mohammed Al-Ghamdi | 2,188.54 SAR | Failed | 07 Apr 2026 13:10 | |||
| Health Plus Pharmacy | Layla Al-Juhani | 1,267.98 SAR | Processed | 06 Apr 2026 12:22 | |||
| Tech Haven Electronics | Ali Al-Mutairi | 3,045.60 SAR | Pending | 05 Apr 2026 12:46 | |||
| Tech Haven Electronics | Salman Al-Zahrani | 818.87 SAR | Pending | 05 Apr 2026 11:34 | |||
| Health Plus Pharmacy | Mohammed Al-Subaie | 2,482.90 SAR | Processed | 02 Apr 2026 11:10 | |||
| Tech Haven Electronics | Layla Al-Qahtani | 715.34 SAR | Pending | 02 Apr 2026 10:22 | |||
| Gift House | Salman Al-Anazi | 634.48 SAR | Failed | 02 Apr 2026 09:34 | |||
| Gift House | Ali Al-Dossary | 2,593.96 SAR | Failed | 01 Apr 2026 10:46 | |||
| Health Plus Pharmacy | Rawan Al-Malki | 538.86 SAR | Processed | 30 Mar 2026 09:58 | |||
| Tech Haven Electronics | Mohammed Al-Otaibi | 1,902.31 SAR | Pending | 26 Mar 2026 09:10 | |||
| Gift House | Layla Al-Rashidi | 951.80 SAR | Failed | 26 Mar 2026 08:22 | |||
| Tech Haven Electronics | Rawan Al-Shahrani | 2,676.44 SAR | Pending | 24 Mar 2026 07:58 | |||
| Health Plus Pharmacy | Ali Al-Shehri | 646.76 SAR | Processed | 23 Mar 2026 08:46 | |||
| Health Plus Pharmacy | Salman Al-Harbi | 1,973.00 SAR | Processed | 23 Mar 2026 07:34 |
Showing 1–20 of 375
Page 1 of 19